Updated on the 1st of every month. Games added during a month will appear in the Summary next month.
All Scenarios | Games Played: | 9 | |||
---|---|---|---|---|---|
DB054 Soldiers of the 62nd Army |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
SP11 Pomeranian Tigers |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
SP150 The Legrew Maneuver |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
TOT24 Across the Aller |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
TOT33 Another Tricky Day |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
VOTG13 Escape from Komsomol Park |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
VotG14 Pavlov’s House |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
VotG9: Eviction Notice |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |
in J102 The Yelnya Bridge |
Games Played: |
1 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 0 | Allies drew: | 0 |